Bravo Designer Radiator Single (600mm) x 410mm
Boutique Radiators
Bravo Designer Radiator Single (600mm) x 410mm
£65.00
/
Introducing the Bravo Designer Radiator, a stylish heating solution crafted to enhance any room. With its modern bar design and slim profile, it delivers both efficient warmth and a contemporary look. Offering a perfect balance of style and functionality, the Bravo radiator is an elegant addition to any home. An ideal choice for elevating your space with a touch of sophistication. *Please note that this radiator is not compatible with element installation.
Tech Info
600 x 410 (Anthracite) | Single |
Number of Bars | 6 |
Radiator Depth (mm) | 52 |
Bar Diameter | 60*12 |
Watts @ 50c | 298 |
BTU @ 50c | 1017 |
Element Install Compatible | No |
Max Projection (mm) | 95 |
Pipe Centres C1 (mm) | 490 |
Pipe Centre C2 (mm) | 52 |
600 x 410 (White) | Single |
Number of Bars | 6 |
Radiator Depth (mm) | 52 |
Bar Diameter | 60*12 |
Watts @ 50c | 298 |
BTU @ 50c | 1017 |
Element Install Compatible | No |
Max Projection (mm) | 95 |
Pipe Centres C1 (mm) | 490 |
Pipe Centre C2 (mm) | 52 |
Specification | Single |
---|---|
600 x 614 (Anthracite) | |
Number of Bars | 9 |
Radiator Depth (mm) | 52 |
Bar Diameter | 60*12 |
Watts @ 50c | 447 |
BTU @ 50c | 1526 |
Element Install Compatible | No |
Max Projection (mm) | 95 |
Pipe Centres C1 (mm) | 694 |
Pipe Centre C2 (mm) | 52 |
Specification | Single |
---|---|
600 x 614 (White) | |
Number of Bars | 9 |
Radiator Depth (mm) | 52 |
Bar Diameter | 60*12 |
Watts @ 50c | 447 |
BTU @ 50c | 1526 |
Element Install Compatible | No |
Max Projection (mm) | 95 |
Pipe Centres C1 (mm) | 694 |
Pipe Centre C2 (mm) | 52 |
Size | 600 x 750 (Anthracite) |
Number of Bars | 11 |
Radiator Depth (mm) | 52 |
Bar Diameter | 60*12 |
Watts @ 50c | 547 |
BTU @ 50c | 1865 |
Element Install Compatible | No |
Max Projection (mm) | 95 |
Pipe Centres C1 (mm) | 830 |
Pipe Centre C2 (mm) | 52 |
Size | 600 x 750 (White) |
Number of Bars | 11 |
Radiator Depth (mm) | 52 |
Bar Diameter | 60*12 |
Watts @ 50c | 547 |
BTU @ 50c | 1865 |
Element Install Compatible | No |
Max Projection (mm) | 95 |
Pipe Centres C1 (mm) | 830 |
Pipe Centre C2 (mm) | 52 |
Specification | Value |
---|---|
Size (mm) | 600 x 886 (Anthracite) |
Number of Bars | 13 |
Radiator Depth (mm) | 52 |
Bar Diameter | 60*12 |
Watts @ 50°C | 646 |
BTU @ 50°C | 2204 |
Element Install Compatible | No |
Max Projection (mm) | 95 |
Pipe Centres C1 (mm) | 966 |
Pipe Centre C2 (mm) | 52 |
Specification | Value |
---|---|
Size (mm) | 600 x 886 (White) |
Number of Bars | 13 |
Radiator Depth (mm) | 52 |
Bar Diameter | 60*12 |
Watts @ 50°C | 646 |
BTU @ 50°C | 2204 |
Element Install Compatible | No |
Max Projection (mm) | 95 |
Pipe Centres C1 (mm) | 966 |
Pipe Centre C2 (mm) | 52 |
600 x 1158 (Anthracite) | Single |
Number of Bars | 17 |
Radiator Depth (mm) | 52 |
Bar Diameter | 60*12 |
Watts @ 50c | 845 |
BTU @ 50c | 2885 |
Element Install Compatible | No |
Max Projection (mm) | 95 |
Pipe Centres C1 (mm) | 1238 |
Pipe Centre C2 (mm) | 52 |
600 x 1158 (White) | Single |
Number of Bars | 17 |
Radiator Depth (mm) | 52 |
Bar Diameter | 60*12 |
Watts @ 50c | 845 |
BTU @ 50c | 2885 |
Element Install Compatible | No |
Max Projection (mm) | 95 |
Pipe Centres C1 (mm) | 1238 |
Pipe Centre C2 (mm) | 52 |
600 x 1430 (Anthracite) | Single |
Number of Bars | 21 |
Radiator Depth (mm) | 52 |
Bar Diameter | 60*12 |
Watts @ 50c | 1043 |
BTU @ 50c | 3560 |
Element Install Compatible | No |
Max Projection (mm) | 95 |
Pipe Centres C1 (mm) | 1510 |
Pipe Centre C2 (mm) | 52 |
600 x 1430 (White) | Single |
Number of Bars | 21 |
Radiator Depth (mm) | 52 |
Bar Diameter | 60*12 |
Watts @ 50c | 1043 |
BTU @ 50c | 3560 |
Element Install Compatible | No |
Max Projection (mm) | 95 |
Pipe Centres C1 (mm) | 1510 |
Pipe Centre C2 (mm) | 52 |
Size Guide
Size Guide Coming Soon