Bravo Designer Radiator Double (600mm) x 410mm
Boutique Radiators
Bravo Designer Radiator Double (600mm) x 410mm
£85.00
/
Introducing the Bravo Double Designer Radiator, a refined and efficient heating solution with a contemporary design. Its double bar arrangement ensures maximum heat output while maintaining a sophisticated look. With its slim profile and elegant appeal, this radiator is both practical and visually striking, making it an ideal choice for enhancing any room. Please note: this model is not compatible with electric element installation.
Tech Info:
600 x 410 (Anthracite) | Double |
Number of Bars | 12 |
Radiator Depth (mm) | 69 |
Bar Diameter | 60*12 |
Watts @ 50c | 546 |
BTU @ 50c | 1863 |
Element Install Compatible | No |
Max Projection (mm) | 95 |
Pipe Centres C1 (mm) | 490 |
Pipe Centre C2 (mm) | 52 |
600 x 410 (White) | Double |
Number of Bars | 12 |
Radiator Depth (mm) | 69 |
Bar Diameter | 60*12 |
Watts @ 50c | 546 |
BTU @ 50c | 1863 |
Element Install Compatible | No |
Max Projection (mm) | 95 |
Pipe Centres C1 (mm) | 490 |
Pipe Centre C2 (mm) | 52 |
Specification | Double |
---|---|
600 x 614 (Anthracite) | |
Number of Bars | 18 |
Radiator Depth (mm) | 69 |
Bar Diameter | 60*12 |
Watts @ 50c | 819 |
BTU @ 50c | 2795 |
Element Install Compatible | No |
Max Projection (mm) | 95 |
Pipe Centres C1 (mm) | 694 |
Pipe Centre C2 (mm) | 52 |
Specification | Double |
---|---|
600 x 614 (White) | |
Number of Bars | 18 |
Radiator Depth (mm) | 69 |
Bar Diameter | 60*12 |
Watts @ 50c | 819 |
BTU @ 50c | 2795 |
Element Install Compatible | No |
Max Projection (mm) | 95 |
Pipe Centres C1 (mm) | 694 |
Pipe Centre C2 (mm) | 52 |
Size | 600 x 750 (Anthracite) |
Number of Bars | 22 |
Radiator Depth (mm) | 69 |
Bar Diameter | 60*12 |
Watts @ 50c | 1001 |
BTU @ 50c | 3416 |
Element Install Compatible | No |
Max Projection (mm) | 95 |
Pipe Centres C1 (mm) | 830 |
Pipe Centre C2 (mm) | 52 |
Size | 600 x 750 (White) |
Number of Bars | 22 |
Radiator Depth (mm) | 69 |
Bar Diameter | 60*12 |
Watts @ 50c | 1001 |
BTU @ 50c | 3416 |
Element Install Compatible | No |
Max Projection (mm) | 95 |
Pipe Centres C1 (mm) | 830 |
Pipe Centre C2 (mm) | 52 |
Specification | Value |
---|---|
Size (mm) | 600 x 886 (Anthracite) |
Number of Bars | 26 |
Radiator Depth (mm) | 69 |
Bar Diameter | 60*12 |
Watts @ 50°C | 1183 |
BTU @ 50°C | 4036 |
Element Install Compatible | No |
Max Projection (mm) | 95 |
Pipe Centres C1 (mm) | 966 |
Pipe Centre C2 (mm) | 52 |
Specification | Value |
---|---|
Size (mm) | 600 x 886 (White) |
Number of Bars | 26 |
Radiator Depth (mm) | 69 |
Bar Diameter | 60*12 |
Watts @ 50°C | 1183 |
BTU @ 50°C | 4036 |
Element Install Compatible | No |
Max Projection (mm) | 95 |
Pipe Centres C1 (mm) | 966 |
Pipe Centre C2 (mm) | 52 |
600 x 1158 (Anthracite) | Double |
Number of Bars | 34 |
Radiator Depth (mm) | 69 |
Bar Diameter | 60*12 |
Watts @ 50c | 1547 |
BTU @ 50c | 5278 |
Element Install Compatible | No |
Max Projection (mm) | 95 |
Pipe Centres C1 (mm) | 1238 |
Pipe Centre C2 (mm) | 69 |
600 x 1158 (White) | Double |
Number of Bars | 34 |
Radiator Depth (mm) | 69 |
Bar Diameter | 60*12 |
Watts @ 50c | 1547 |
BTU @ 50c | 5278 |
Element Install Compatible | No |
Max Projection (mm) | 95 |
Pipe Centres C1 (mm) | 1238 |
Pipe Centre C2 (mm) | 69 |
600 x 1430 (Anthracite) | Double |
Number of Bars | 42 |
Radiator Depth (mm) | 69 |
Bar Diameter | 60*12 |
Watts @ 50c | 1911 |
BTU @ 50c | 6520 |
Element Install Compatible | No |
Max Projection (mm) | 95 |
Pipe Centres C1 (mm) | 1510 |
Pipe Centre C2 (mm) | 52 |
600 x 1430 (White) | Double |
Number of Bars | 42 |
Radiator Depth (mm) | 69 |
Bar Diameter | 60*12 |
Watts @ 50c | 1911 |
BTU @ 50c | 6520 |
Element Install Compatible | No |
Max Projection (mm) | 95 |
Pipe Centres C1 (mm) | 1510 |
Pipe Centre C2 (mm) | 52 |
Size Guide
Size Guide Coming Soon