Bravo Designer Radiator Double Vertical x 1800mm
Boutique Radiators
Bravo Designer Radiator Double Vertical x 1800mm
£103.00
/
No reviews
Introducing the Bravo Double Designer Radiator, an elegant and efficient heating solution for any space. Its vertical design and distinctive bar arrangement offer both visual appeal and reliable performance. Providing excellent heat distribution, the Beacon Double Radiator is crafted for easy installation and optimal comfort, making it an ideal choice for enhancing your interior with both style and warmth.
Tech Info
Size | 1800 x 204 (White) |
Number of Bars | 6 |
Radiator Depth (mm) | 69 |
Bar Diameter | 60*12 |
Watts @ 50°C | 657 |
BTU @ 50°C | 2240 |
Element Install Compatible | No |
Max Projection (mm) | 95 |
Pipe Centres C1 (mm) | 284 |
Pipe Centre C2 (mm) | 63 |
Size | 1800 x 204 (Anthracite) |
Number of Bars | 6 |
Radiator Depth (mm) | 69 |
Bar Diameter | 60*12 |
Watts @ 50°C | 657 |
BTU @ 50°C | 2240 |
Element Install Compatible | No |
Max Projection (mm) | 95 |
Pipe Centres C1 (mm) | 284 |
Pipe Centre C2 (mm) | 63 |
Specification | Double |
---|---|
Size | 1800 x 340 (White) |
Number of Bars | 10 |
Radiator Depth (mm) | 69 |
Bar Diameter | 60*12 |
Watts @ 50c | 1095 |
BTU @ 50c | 3738 |
Element Install Compatible | No |
Max Projection (mm) | 95 |
Pipe Centres C1 (mm) | 420 |
Pipe Centre C2 (mm) | 63 |
Specification | Double |
---|---|
Size | 1800 x 340 (Anthracite) |
Number of Bars | 10 |
Radiator Depth (mm) | 69 |
Bar Diameter | 60*12 |
Watts @ 50c | 1095 |
BTU @ 50c | 3738 |
Element Install Compatible | No |
Max Projection (mm) | 95 |
Pipe Centres C1 (mm) | 420 |
Pipe Centre C2 (mm) | 63 |
1800 x 408 (Anthracite) | Double |
Number of Bars | 12 |
Radiator Depth (mm) | 69 |
Bar Diameter | 60*12 |
Watts @ 50c | 1314 |
BTU @ 50c | 4485 |
Element Install Compatible | No |
Max Projection (mm) | 95 |
Pipe Centres C1 (mm) | 488 |
Pipe Centre C2 (mm) | 63 |
1800 x 408 (Anthracite) | Double |
Number of Bars | 12 |
Radiator Depth (mm) | 69 |
Bar Diameter | 60*12 |
Watts @ 50c | 1314 |
BTU @ 50c | 4485 |
Element Install Compatible | No |
Max Projection (mm) | 95 |
Pipe Centres C1 (mm) | 488 |
Pipe Centre C2 (mm) | 63 |
Size | 1800 X 476 (White) |
Number of Bars | 14 |
Radiator Depth (mm) | 69 |
Bar Diameter | 60*12 |
Watts @ 50°C | 1533 |
BTU @ 50°C | 5233 |
Element Install Compatible | No |
Max Projection (mm) | 95 |
Pipe Centres C1 (mm) | 556 |
Pipe Centre C2 (mm) | 63 |
Size | 1800 X 476 (Anthracite) |
Number of Bars | 14 |
Radiator Depth (mm) | 69 |
Bar Diameter | 60*12 |
Watts @ 50°C | 1533 |
BTU @ 50°C | 5233 |
Element Install Compatible | No |
Max Projection (mm) | 95 |
Pipe Centres C1 (mm) | 556 |
Pipe Centre C2 (mm) | 63 |
Dimension | 1800 x 544 (Anthracite) |
Number of Bars | 16 |
Radiator Depth (mm) | 69 |
Bar Diameter | 60*12 |
Watts @ 50c | 1752 |
BTU @ 50c | 5980 |
Element Install Compatible | No |
Max Projection (mm) | 95 |
Pipe Centres C1 (mm) | 624 |
Pipe Centre C2 (mm) | 63 |
Dimension | 1800 x 544 (Anthracite) |
Number of Bars | 16 |
Radiator Depth (mm) | 69 |
Bar Diameter | 60*12 |
Watts @ 50c | 1752 |
BTU @ 50c | 5980 |
Element Install Compatible | No |
Max Projection (mm) | 95 |
Pipe Centres C1 (mm) | 624 |
Pipe Centre C2 (mm) | 63 |
600 X 944 (White and Anthracite) | Single | Double |
Number of Bars | 16 | 32 |
Radiator Depth (mm) | 60 | 60 |
Bar Diameter | 50*25 | 50*25 |
Watts @ 50c | 688 | 1360 |
BTU @ 50c | 2349 | 4642 |
Element Install Compatible | No | No |
Max Projection (mm) | 103 | 103 |
Pipe Centres C1 (mm) | 1074 | 1074 |
Pipe Centre C2 (mm) | 52 | 52 |
600 X 944 (White and Anthracite) | Single | Double |
Number of Bars | 16 | 32 |
Radiator Depth (mm) | 60 | 60 |
Bar Diameter | 50*25 | 50*25 |
Watts @ 50c | 688 | 1360 |
BTU @ 50c | 2349 | 4642 |
Element Install Compatible | No | No |
Max Projection (mm) | 103 | 103 |
Pipe Centres C1 (mm) | 1074 | 1074 |
Pipe Centre C2 (mm) | 52 | 52 |
Double Radiator (1600 x 476 - Anthracite) | |
---|---|
Number of Bars | 14 |
Radiator Depth (mm) | 69 |
Bar Diameter | 60 x 12 |
Watts @ 50°C | 1201 |
BTU @ 50°C | 4098 |
Element Install Compatible | No |
Max Projection (mm) | 85 |
Pipe Centres C1 (mm) | 556 |
Pipe Centre C2 (mm) | 52 |
Double Radiator (1600 x 476 - Anthracite) | |
---|---|
Number of Bars | 14 |
Radiator Depth (mm) | 69 |
Bar Diameter | 60 x 12 |
Watts @ 50°C | 1201 |
BTU @ 50°C | 4098 |
Element Install Compatible | No |
Max Projection (mm) | 85 |
Pipe Centres C1 (mm) | 556 |
Pipe Centre C2 (mm) | 52 |
Model | 1600 x 544 (White) |
Number of Bars | 16 |
Radiator Depth (mm) | 69 |
Bar Diameter | 60*12 |
Watts @ 50c | 1372 |
BTU @ 50c | 4683 |
Element Install Compatible | No |
Max Projection (mm) | 85 |
Pipe Centres C1 (mm) | 624 |
Pipe Centre C2 (mm) | 52 |
Model | 1600 x 544 (Anthracite) |
Number of Bars | 16 |
Radiator Depth (mm) | 69 |
Bar Diameter | 60*12 |
Watts @ 50c | 1372 |
BTU @ 50c | 4683 |
Element Install Compatible | No |
Max Projection (mm) | 85 |
Pipe Centres C1 (mm) | 624 |
Pipe Centre C2 (mm) | 52 |
Size Guide
Size Guide Coming Soon
No reviews