Bravo Designer Radiator Single Vertical x 1800mm
Boutique Radiators
Bravo Designer Radiator Single Vertical x 1800mm
£85.00
/
Introducing the Bravo Designer Radiator, a refined and eye-catching heating solution that brings both warmth and elegance to any room. Its vertical design adds a touch of sophistication, while delivering efficient, reliable heat. Perfect for enhancing your space, the Bravo Radiator combines functionality with striking aesthetics, making it an ideal choice for those looking to add style and comfort to their home. Please note, this model is not compatible with electric element installation.
Tech Info:
Specification | Single |
---|---|
Size | 1800 x 204 (Anthracite) |
Number of Bars | 3 |
Radiator Depth (mm) | 52 |
Bar Diameter | 60*12 |
Watts @ 50c | 324 |
BTU @ 50c | 1105 |
Element Install Compatible | No |
Max Projection (mm) | 95 |
Pipe Centres C1 (mm) | 287 |
Pipe Centre C2 (mm) | 63 |
Specification | Single |
---|---|
Size | 1800 x 204 (Anthracite) |
Number of Bars | 3 |
Radiator Depth (mm) | 52 |
Bar Diameter | 60*12 |
Watts @ 50c | 324 |
BTU @ 50c | 1105 |
Element Install Compatible | No |
Max Projection (mm) | 95 |
Pipe Centres C1 (mm) | 287 |
Pipe Centre C2 (mm) | 63 |
Specification | Single |
---|---|
Size | 1800 x 340 (White) |
Number of Bars | 5 |
Radiator Depth (mm) | 52 |
Bar Diameter | 60*12 |
Watts @ 50c | 540 |
BTU @ 50c | 1843 |
Element Install Compatible | No |
Max Projection (mm) | 95 |
Pipe Centres C1 (mm) | 420 |
Pipe Centre C2 (mm) | 63 |
Specification | Single |
---|---|
Size | 1800 x 340 (Anthracite) |
Number of Bars | 5 |
Radiator Depth (mm) | 52 |
Bar Diameter | 60*12 |
Watts @ 50c | 540 |
BTU @ 50c | 1843 |
Element Install Compatible | No |
Max Projection (mm) | 95 |
Pipe Centres C1 (mm) | 420 |
Pipe Centre C2 (mm) | 63 |
1800 x 408 (White) | Single |
Number of Bars | 6 |
Radiator Depth (mm) | 52 |
Bar Diameter | 60*12 |
Watts @ 50c | 648 |
BTU @ 50c | 2212 |
Element Install Compatible | No |
Max Projection (mm) | 95 |
Pipe Centres C1 (mm) | 488 |
Pipe Centre C2 (mm) | 52 |
1800 x 408 (Anthracite) | Single |
Number of Bars | 6 |
Radiator Depth (mm) | 52 |
Bar Diameter | 60*12 |
Watts @ 50c | 648 |
BTU @ 50c | 2212 |
Element Install Compatible | No |
Max Projection (mm) | 95 |
Pipe Centres C1 (mm) | 488 |
Pipe Centre C2 (mm) | 52 |
Size | 1800 X 476 (White) |
Number of Bars | 7 |
Radiator Depth (mm) | 52 |
Bar Diameter | 60*12 |
Watts @ 50°C | 756 |
BTU @ 50°C | 2581 |
Element Install Compatible | No |
Max Projection (mm) | 95 |
Pipe Centres C1 (mm) | 556 |
Pipe Centre C2 (mm) | 52 |
Size | 1800 X 476 (Anthracite) |
Number of Bars | 7 |
Radiator Depth (mm) | 52 |
Bar Diameter | 60*12 |
Watts @ 50°C | 756 |
BTU @ 50°C | 2581 |
Element Install Compatible | No |
Max Projection (mm) | 95 |
Pipe Centres C1 (mm) | 556 |
Pipe Centre C2 (mm) | 52 |
Dimension | 1800 x 544 (White) |
Number of Bars | 8 |
Radiator Depth (mm) | 52 |
Bar Diameter | 60*12 |
Watts @ 50c | 864 |
BTU @ 50c | 2949 |
Element Install Compatible | No |
Max Projection (mm) | 95 |
Pipe Centres C1 (mm) | 624 |
Pipe Centre C2 (mm) | 52 |
Dimension | 1800 x 544 (Anthracite) |
Number of Bars | 8 |
Radiator Depth (mm) | 52 |
Bar Diameter | 60*12 |
Watts @ 50c | 864 |
BTU @ 50c | 2949 |
Element Install Compatible | No |
Max Projection (mm) | 95 |
Pipe Centres C1 (mm) | 624 |
Pipe Centre C2 (mm) | 52 |
600 X 944 (White and Anthracite) | Single | Double |
Number of Bars | 16 | 32 |
Radiator Depth (mm) | 60 | 60 |
Bar Diameter | 50*25 | 50*25 |
Watts @ 50c | 688 | 1360 |
BTU @ 50c | 2349 | 4642 |
Element Install Compatible | No | No |
Max Projection (mm) | 103 | 103 |
Pipe Centres C1 (mm) | 1074 | 1074 |
Pipe Centre C2 (mm) | 52 | 52 |
Feature | Single |
---|---|
Size (mm) | 600 X 944 (Anthracite) |
Number of Bars | 16 |
Radiator Depth (mm) | 60 |
Bar Diameter | 50*25 |
Watts @ 50°C | 688 |
BTU @ 50°C | 2349 |
Element Install Compatible | No |
Max Projection (mm) | 103 |
Pipe Centres C1 (mm) | 1074 |
Pipe Centre C2 (mm) | 52 |
Single Radiator (1600 x 476 - White) | |
---|---|
Number of Bars | 7 |
Radiator Depth (mm) | 52 |
Bar Diameter | 60 x 12 |
Watts @ 50°C | 592 |
BTU @ 50°C | 2021 |
Element Install Compatible | No |
Max Projection (mm) | 85 |
Pipe Centres C1 (mm) | 556 |
Pipe Centre C2 (mm) | 52 |
Single Radiator (1600 x 476 - Anthracite) | |
---|---|
Number of Bars | 7 |
Radiator Depth (mm) | 52 |
Bar Diameter | 60 x 12 |
Watts @ 50°C | 592 |
BTU @ 50°C | 2021 |
Element Install Compatible | No |
Max Projection (mm) | 85 |
Pipe Centres C1 (mm) | 556 |
Pipe Centre C2 (mm) | 52 |
Model | 1600 x 544 (White) |
Number of Bars | 8 |
Radiator Depth (mm) | 52 |
Bar Diameter | 60*12 |
Watts @ 50c | 677 |
BTU @ 50c | 2309 |
Element Install Compatible | No |
Max Projection (mm) | 85 |
Pipe Centres C1 (mm) | 624 |
Pipe Centre C2 (mm) | 52 |
Model | 1600 x 544 (Anthracite) |
Number of Bars | 8 |
Radiator Depth (mm) | 52 |
Bar Diameter | 60*12 |
Watts @ 50c | 677 |
BTU @ 50c | 2309 |
Element Install Compatible | No |
Max Projection (mm) | 85 |
Pipe Centres C1 (mm) | 624 |
Pipe Centre C2 (mm) | 52 |
Size Guide
Size Guide Coming Soon